รายละเอียดสินค้า

Electric Work Platform : Dual

Electric Stacker
MODEL DUAL MAST AERIAL WORK PLATFORM
ESP6020 ESP0820 ESP1020 ESP1220
Max. Platform Height mm. 6000 8000 10000 12000
Max. Machine Height mm. 7050 9050 11050 13050
Min. Machine Height mm. 1800 1800 1800 2020
Ground Clearance mm. 80 80 80 80
Lift Rated Capacity kg. 300 300 250 200
Platform Size mm. 1210x600 1210x600 1450x600 1450x600
Outspread Size mm. 1880x1760 1880x1760 2220x1960 2250x2570
Electrical Source AC v 220-240 220-240 220-240 220-240
Electrical Source DC v 12 12 12 12
Aneroid Battery v/Ah 2x12/75 2x12/75 2x12/75 2x12/75
Charger v/A 12/15 12/15 12/15 12/15
Lifting Motor AC v/kw 220/0.75-1.5 220/0.75-1.5 220/0.75-1.5 220/0.75-1.5
Lifting Motor DC v/kw 12/2.5 12/2.5 12/2.5 12/2.5
Overall Length mm. 1560 1560 1790 1790
Overall Width mm. 840 840 840 890
Overall Height mm. 1810 1810 1810 2030
Overall Net Weight AC kg. 570 630 730 825
Overall Net Weight DC kg. 610 670 770 865

* Specification is subject to change without notice.